Equipment Support Information Adwill RAD series
| Model name | Production status | Control No. | End of support | Parts supply status |
|---|---|---|---|---|
| UV Irradiation System | ||||
| RAD-2010F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-2010m/12 | In production | 000 | On going | |
| RAD-2000F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-2000m/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-2000F/8 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-2000m/8 | Discontinued | 000 | 2024.12(End) | Partially unavailable |
| RAD-2000F/6 | Discontinued | 000 | 2016.12(End) | unavailable |
| RAD-2000m/6 | Discontinued | 000 | 2014.12(End) | unavailable |
| Wafer Mounter | ||||
| RAD-2512F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-2512m/12 | In production | 000 | On going | |
| RAD-2510F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| Discontinued | 001 | 2031.12 | Partially unavailable | |
| In production | 002 | On going | ||
| RAD-2700F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-2500F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-2500F/12MUL | Discontinued | 000 | 2024.12(End) | Partially unavailable |
| RAD-2500F/12RM | Discontinued | 000 | 2024.12(End) | Partially unavailable |
| LTD-2500F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-2510F/8 | In production | 000 | On going | |
| RAD-2500F/8 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| 2026.9 Planned Discontinuation |
001 | 2034.3 | On going | |
| RAD-2500F/8MUL | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| Discontinued | 001 | 2024.12(End) | Partially unavailable | |
| LTD-2500F/8 | Discontinued | 000 | 2019.3(End) | unavailable |
| Discontinued | 001 | 2023.12(End) | Partially unavailable | |
| RAD-2500m/12 | In production | 000 | On going | |
| RAD-2500m/8 | In production | 000 | On going | |
| RAD-2500F/6 | Discontinued | 000 | 2016.12(End) | unavailable |
| RAD-2500m/6 | Discontinued | 000 | 2014.12(End) | unavailable |
| BG Tape Laminator | ||||
| RAD-3520F/12 | Discontinued | 000 | 2025.3(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-3510F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| Discontinued | 001 | 2026.3 | Partially unavailable | |
| RAD-3500F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-3500m/12 | In production | 000 | On going | |
| RAD-3500F/8 | Discontinued | 000 | 2024.12(End) | Partially unavailable |
| BG Tape Remover | ||||
| RAD-3020F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-3010F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-3000F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-3000F/8 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| 2026.9 Planned Discontinuation |
001 | 2034.3 | On going | |
| RAD-3000m/12 | In production | 000 | On going | |
| Barcode & Vision System | ||||
| RAD-5000VS12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-5000VS | Discontinued | 000 | 2024.11(End) | Partially unavailable |
| RAD-5000VSL | Discontinued | 000 | 2024.11(End) | Partially unavailable |
| RAD-5000 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-5000L2 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-5000L9T | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| LC Tape Laminator | ||||
| RAD-3600F/12 | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-3500F/12DBS | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| RAD-3500F/8DBS | Discontinued | 000 | 2023.12(End) | Partially unavailable |
| Others | ||||
| RAD-9100 | Discontinued | 000 | 2025.3(End) | Partially unavailable |
| RAD-3810F/12 | Discontinued | 000 | 2024.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-3750F/12 | Discontinued | 000 | 2022.12(End) | Partially unavailable |
| In production | 001 | On going | ||
| RAD-2600F/12 | In production | On going | ||
| RAD-25CXV12 | Discontinued | 000 | 2020.11(End) | Partially unavailable |
| RAD-25CX12 | Discontinued | 000 | 2020.11(End) | Partially unavailable |
| RAD-25CXV8 | Discontinued | 000 | 2020.11(End) | Partially unavailable |
| LW series | Discontinued | 000 | 2019.9(End) | unavailable |
UV Irradiation System
| Model name | RAD-2010F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-2010m/12 |
|---|---|
| Production status | In production |
| Control No. |
|
| End of support | |
| Parts supply status | On going |
| Model name | RAD-2000F/12 |
|---|---|
| Production status | Discontinued |
| Control No. |
|
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-2000m/12 |
|---|---|
| Production status | Discontinued |
| Control No. |
|
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-2000F/8 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-2000m/8 |
|---|---|
| Production status | Discontinued |
| Control No. |
|
| End of support | 2024.12 |
| Parts supply status | Partially unavailable |
| Model name | RAD-2000F/6 |
|---|---|
| Production status | Discontinued |
| Control No. |
|
| End of support | 2016.12 (End) |
| Parts supply status | unavailable |
| Model name | RAD-2000m/6 |
|---|---|
| Production status | Discontinued |
| Control No. |
|
| End of support | 2014.12 (End) |
| Parts supply status | unavailable |
Wafer Mounter
| Model name | RAD-2512F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | On going | Partially unavailable |
| Model name | RAD-2512m/12 |
|---|---|
| Production status | In production |
| Control No. |
000 |
| End of support | |
| Parts supply status | On going |
| Model name | RAD-2510F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-2700F/12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-2500F/12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-2500F/12MUL |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2024.12 |
| Parts supply status | Partially unavailable |
| Model name | RAD-2500F/12RM |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2024.12 |
| Parts supply status | Partially unavailable |
| Model name | LTD-2500F/12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-2500F/8 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-2500F/8MUL | |
|---|---|---|
| Production status | Discontinued | Discontinued |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
2024.12 |
| Parts supply status | Partially unavailable | Partially unavailable |
| Model name | LTD-2500F/8 | |
|---|---|---|
| Production status | Discontinued | Discontinued |
| Control No. |
000 | 001 |
| End of support | 2019.3 (End) |
2023.12 (End) |
| Parts supply status | unavailable | Partially unavailable |
| Model name | RAD-2500m/12 |
|---|---|
| Production status | In production |
| Control No. |
000 |
| End of support | |
| Parts supply status | On going |
| Model name | RAD-2500m/8 |
|---|---|
| Production status | In production |
| Control No. |
000 |
| End of support | |
| Parts supply status | On going |
| Model name | RAD-2500F/6 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2016.12 (End) |
| Parts supply status | unavailable |
| Model name | RAD-2500m/6 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2014.12 (End) |
| Parts supply status | unavailable |
BG Tape Laminator
| Model name | RAD-3520F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2025.3 | |
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-3510F/12 | |
|---|---|---|
| Production status | Discontinued | Discontinued |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
2026.3 |
| Parts supply status | Partially unavailable | Partially unavailable |
| Model name | RAD-3500F/12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-3500m/12 |
|---|---|
| Production status | In production |
| Control No. |
000 |
| End of support | |
| Parts supply status | On going |
| Model name | RAD-3500F/8 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2024.12 |
| Parts supply status | Partially unavailable |
BG Tape Remover
| Model name | RAD-3020F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-3010F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-3000F/12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-3000F/8 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-3000m/12 |
|---|---|
| Production status | In production |
| Control No. |
000 |
| End of support | |
| Parts supply status | On going |
Barcode &
Vision System
| Model name | RAD-5000VS12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-5000VS |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2024.11 |
| Parts supply status | Partially unavailable |
| Model name | RAD-5000VSL |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2024.11 |
| Parts supply status | Partially unavailable |
| Model name | RAD-5000 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-5000L2 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-5000L9T |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
LC Tape Laminator
| Model name | RAD-3600F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2023.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-3500F/12DBS |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-3500F/8DBS |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2023.12 (End) |
| Parts supply status | Partially unavailable |
Others
| Model name | RAD-9100 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2025.3 |
| Parts supply status | Partially unavailable |
| Model name | RAD-3810F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2024.12 | |
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-3750F/12 | |
|---|---|---|
| Production status | Discontinued | In production |
| Control No. |
000 | 001 |
| End of support | 2022.12 (End) |
|
| Parts supply status | Partially unavailable | On going |
| Model name | RAD-25CXV12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2020.11 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-25CX12 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2020.11 (End) |
| Parts supply status | Partially unavailable |
| Model name | RAD-25CXV8 |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2020.11 (End) |
| Parts supply status | Partially unavailable |
| Model name | LW series |
|---|---|
| Production status | Discontinued |
| Control No. |
000 |
| End of support | 2019.9 (End) |
| Parts supply status | unavailable |
Please contact your local LINTEC representatives for inquiry on models not shown in the list above.
For C/N, equipment not listed is considered “000”.
